Career Summary
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Sep 26, 2026 | AEW All Out 2026 | 38* | |||
| Jan 11, 2023 | Dynamite | 53 | |||
| Sep 4, 2022 | All Out 2022 | 3 | |||
| Jul 21, 2018 | Ring of Honor Wrestling | 106 |
Matches
5 Matches| # | Date | Promotion | Match Details | Match |
|---|---|---|---|---|
| 1 | Nov 14, 2026 | AEW | AEW Full Gear 2026 @ Mortgage Matchup Center in Phoenix, Arizona | View Match: The Young Bucks vs. Davis and Doyle, Nov 14, 2026 |
| 2 | Oct 17, 2026 | AEW | AEW WrestleDream 2026 @ Addition Financial Arena in Orlando, Florida | View Match: The Young Bucks defeated The Don Callis Family, Oct 17, 2026 |
| 3 | Sep 26, 2026 | AEW | AEW World Tag Team Championship Match | Three-Way Ladder Match Title Change AEW All Out 2026 @ NOW Arena in Hoffman Estates, Illinois | View Match: The Young Bucks defeated FTR, Sep 26, 2026 |
| 4 | Aug 30, 2026 | AEW | AEW All In: London 2026 @ Wembley Stadium in London, England | View Match: The Young Bucks, Aug 30, 2026 |
| 5 | Mar 15, 2026 | AEW | AEW Revolution 2026 @ Crypto.com Arena in Los Angeles, California | View Match: The Young Bucks lost to FTR, Mar 15, 2026 |














Share Your Thoughts on This Wrestler
You must be logged in to post a comment.