Career Summary
A detailed career history for The Honky Tonk Man is not available yet. If you are knowledgeable about this wrestler’s career and would like to contribute a summary, please contact us.
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Jun 2, 1987 | Superstars of Wrestling | 454 |
Matches
6 Matches| # | Date | Promotion | Match Details | Match |
|---|---|---|---|---|
| 1 | Jan 18, 1998 | WWF | Royal Rumble Match WWF Royal Rumble 1998 @ San Jose Arena in San Jose, California | View Match: Stone Cold Steve Austin won, Jan 18, 1998 |
| 2 | Aug 28, 1989 | WWF | WWF SummerSlam 1989 @ Brendan Byrne Arena in East Rutherford, New Jersey | View Match: The Honky Tonk Man lost to Dusty Rhodes, Aug 28, 1989 |
| 3 | Apr 2, 1989 | WWF | WWF WrestleMania V @ Atlantic City Convention Hall in Atlantic City, New Jersey | View Match: Greg Valentine & The Honky Tonk Man lost to The Hart Foundation, Apr 2, 1989 |
| 4 | Mar 27, 1988 | WWF | Title Change WWF WrestleMania IV @ Atlantic City Convention Hall in Atlantic City, New Jersey | View Match: The Honky Tonk Man lost to Brutus Beefcake, Mar 27, 1988 |
| 5 | Feb 5, 1988 | WWF | Title Change WWF The Main Event @ Market Square Arena in Indianapolis, Indiana | View Match: The Honky Tonk Man lost to Randy Savage, Feb 5, 1988 |
| 6 | Mar 29, 1987 | WWF | WWF WrestleMania III @ Pontiac Silverdome in Pontiac, Michigan | View Match: The Honky Tonk Man defeated Jake Roberts, Mar 29, 1987 |















Share Your Thoughts on This Wrestler
You must be logged in to post a comment.