Career Summary
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Apr 3, 1993 | Hardcore TV | 127 | |||
| Sep 30, 1992 | House Show | 47 | |||
| Jan 22, 1983 | WWF on MSG Network | 385 | |||
| Jun 20, 1981 | WWF on PRISM Network | 156 |
Matches
4 Matches| # | Date | Promotion | Match Details | Match |
|---|---|---|---|---|
| 1 | Mar 27, 1988 | WWF | Tournament Match | WWF World Heavyweight Championship Tournament 1988 WWF WrestleMania IV @ Atlantic City Convention Hall in Atlantic City, New Jersey | View Match: Don Muraco lost to Ted DiBiase, Mar 27, 1988 |
| 2 | Mar 27, 1988 | WWF | Tournament Match | WWF World Heavyweight Championship Tournament 1988 WWF WrestleMania IV @ Atlantic City Convention Hall in Atlantic City, New Jersey | View Match: Don Muraco defeated Dino Bravo, Mar 27, 1988 |
| 3 | Mar 29, 1987 | WWF | WWF WrestleMania III @ Pontiac Silverdome in Pontiac, Michigan | View Match: Bob Orton & The Magnificent Muraco lost to The Can-Am Connection, Mar 29, 1987 |
| 4 | Apr 7, 1986 | WWF | WWF WrestleMania II @ Nassau Veterans Memorial Coliseum in Uniondale, New York | View Match: The Magnificent Muraco vs. Paul Orndorff, Apr 7, 1986 |














Share Your Thoughts on This Wrestler
You must be logged in to post a comment.