Career Summary
A detailed career history for Marty Jannetty is not available yet. If you are knowledgeable about this wrestler’s career and would like to contribute a summary, please contact us.
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Jan 10, 1994 | Raw | 7 | |||
| May 17, 1993 | Raw | 20 | |||
| Oct 30, 1990 | The Main Event IV | <1 |
Matches
6 Matches| # | Date | Promotion | Match Details | Match |
|---|---|---|---|---|
| 1 | Oct 20, 1996 | WWF | WWF In Your House 11: Buried Alive @ Market Square Arena in Indianapolis, Indiana | View Match: The New Rockers lost to The Godwinns, Oct 20, 1996 |
| 2 | Jun 23, 1996 | WWF | WWF King of the Ring 1996 @ MECCA Arena in Milwaukee, Wisconsin | View Match: The New Rockers lost to The Bodydonnas, Jun 23, 1996 |
| 3 | May 28, 1996 | WWF | Tournament Match | King of the Ring Tournament 1996 | View Match: Marty Jannetty lost to Savio Vega, May 28, 1996 |
| 4 | Aug 28, 1989 | WWF | Six-Man Tag Team Match WWF SummerSlam 1989 @ Brendan Byrne Arena in East Rutherford, New Jersey | View Match: Tito Santana & The Rockers lost to Rick Martel, Aug 28, 1989 |
| 5 | Apr 2, 1989 | WWF | WWF WrestleMania V @ Atlantic City Convention Hall in Atlantic City, New Jersey | View Match: The Rockers lost to The Twin Towers, Apr 2, 1989 |
| 6 | Feb 3, 1989 | WWF | WWF The Main Event II @ Bradley Center in Milwaukee, Wisconsin | View Match: The Rockers lost to The Brain Busters, Feb 3, 1989 |

















Share Your Thoughts on This Wrestler
You must be logged in to post a comment.