Career Summary
A detailed career history for Rick Martel is not available yet. If you are knowledgeable about this wrestler’s career and would like to contribute a summary, please contact us.
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Feb 16, 1998 | Nitro | 6 | |||
| Oct 27, 1987 | Superstars | 152 | |||
| Jul 21, 1981 | Championship Wrestling | 84 | |||
| Nov 8, 1980 | House Show | 129 |
Matches
6 Matches| # | Date | Promotion | Match Details | Match |
|---|---|---|---|---|
| 1 | Mar 29, 1998 | WWF | Title Change WWF WrestleMania XIV @ FleetCenter in Boston, Massachusetts | View Match: Strike Force lost to Demolition, Mar 29, 1998 |
| 2 | Feb 23, 1990 | WWF | WWF The Main Event III @ Joe Louis Arena in Detroit, Michigan | View Match: Rick Martel defeated Brutus Beefcake, Feb 23, 1990 |
| 3 | Aug 28, 1989 | WWF | Six-Man Tag Team Match WWF SummerSlam 1989 @ Brendan Byrne Arena in East Rutherford, New Jersey | View Match: Rick Martel defeated Tito Santana & The Rockers, Aug 28, 1989 |
| 4 | Apr 2, 1989 | WWF | WWF WrestleMania V @ Atlantic City Convention Hall in Atlantic City, New Jersey | View Match: Strike Force lost to The Brain Busters, Apr 2, 1989 |
| 5 | Feb 5, 1988 | WWF | WWF The Main Event @ Market Square Arena in Indianapolis, Indiana | View Match: Strike Force defeated The Hart Foundation, Feb 5, 1988 |
| 6 | Mar 29, 1987 | WWF | WWF WrestleMania III @ Pontiac Silverdome in Pontiac, Michigan | View Match: The Can-Am Connection defeated Bob Orton & The Magnificent Muraco, Mar 29, 1987 |














Share Your Thoughts on This Wrestler
You must be logged in to post a comment.