Career Summary
A detailed career history for Bart Gunn is not available yet. If you are knowledgeable about this wrestler’s career and would like to contribute a summary, please contact us.
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| May 26, 1996 | In Your House 8: Beware of Dog | 119 | |||
| Sep 25, 1995 | Raw | 143 | |||
| Jan 23, 1995 | Raw | 69 |
Matches
6 Matches| # | Date | Promotion | Match Details | Match |
|---|---|---|---|---|
| 1 | Mar 28, 1999 | WWF | Brawl for All Match WWF WrestleMania XV (15) @ First Union Center in Philadelphia, Pennsylvania | View Match: Bart Gunn lost to Butterbean, Mar 28, 1999 |
| 2 | Apr 26, 1998 | WWF | WWF Unforgiven: In Your House @ Greensboro Coliseum Complex in Greensboro, North Carolina | View Match: The Rock 'n' Roll Express, Apr 26, 1998 |
| 3 | Oct 20, 1996 | WWF | WWF In Your House 11: Buried Alive @ Market Square Arena in Indianapolis, Indiana | View Match: The Smoking Gunns lost to Owen Hart and The British Bulldog, Oct 20, 1996 |
| 4 | Sep 22, 1996 | WWF | Title Change | View Match: The Smoking Gunns lost to Owen Hart and The British Bulldog, Sep 22, 1996 |
| 5 | Jun 23, 1996 | WWF | WWF King of the Ring 1996 @ MECCA Arena in Milwaukee, Wisconsin | View Match: The Smoking Gunns defeated The Godwinns, Jun 23, 1996 |
| 6 | May 26, 1996 | WWF | Title Change | View Match: The Smoking Gunns defeated The Godwinns, May 26, 1996 |
















Share Your Thoughts on This Wrestler
You must be logged in to post a comment.