Career Summary
A detailed career history for Henry O. Godwinn is not available yet. If you are knowledgeable about this wrestler’s career and would like to contribute a summary, please contact us.
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Oct 5, 1997 | Badd Blood: In Your House 1997 | 2 | |||
| May 19, 1996 | House show | 7 |
Matches
7 Matches| # | Date | Promotion | Match Details | Match |
|---|---|---|---|---|
| 1 | Jan 18, 1998 | WWF | Royal Rumble Match WWF Royal Rumble 1998 @ San Jose Arena in San Jose, California | View Match: Stone Cold Steve Austin won, Jan 18, 1998 |
| 2 | Oct 20, 1996 | WWF | WWF In Your House 11: Buried Alive @ Market Square Arena in Indianapolis, Indiana | View Match: The Godwinns defeated The New Rockers, Oct 20, 1996 |
| 3 | Jun 23, 1996 | WWF | WWF King of the Ring 1996 @ MECCA Arena in Milwaukee, Wisconsin | View Match: The Godwinns lost to The Smoking Gunns, Jun 23, 1996 |
| 4 | May 28, 1996 | WWF | Tournament Match | King of the Ring Tournament 1996 | View Match: Henry O. Godwinn lost to Justin Bradshaw, May 28, 1996 |
| 5 | May 26, 1996 | WWF | Title Change | View Match: The Godwinns lost to The Smoking Gunns, May 26, 1996 |
| 6 | May 19, 1996 | WWF | Title Change | View Match: The Godwinns defeated The Bodydonnas, May 19, 1996 |
| 7 | Mar 31, 1996 | WWF | WWF Tag Team Championship Match | Vacant Title Match WWF WrestleMania XII @ Arrowhead Pond of Anaheim in Anaheim, California | View Match: The Godwinns lost to The Bodydonnas, Mar 31, 1996 |
















Share Your Thoughts on This Wrestler
You must be logged in to post a comment.